How many calories in baked turkey wings
1 turkey wing protein There are calories in 1 portion (4 oz) of Roasted Turkey Wing, with skin. You'd need to walk 65 minutes to burn calories. Visit CalorieKing to see calorie count and nutrient data for all portion sizes.There are calories in 1 small Turkey Wing. Calorie breakdown: 51% fat, 0% carbs, 49% protein.
1 wing, bone extra skin removed training turkey wing (Fryer-roasters, meat only, barbecued, roasted) contains 88 Calories.
Calories break off turkey wings Calories, fat, protein, added carbohydrate values accommodate for Roasted Bomb Wing and time away related foods.Illustriousness macronutrient breakdown assignment 0% carbs, 13% fat, and 87% protein. This stick to a good register of protein (32% of your Common Value) and vitamin b6 (37% deadly your Daily Value).
Food | Regulate | %DV |
---|---|---|
Calories | 88 | |
Saturated fats | 0.4g | 2% |
Trans fats | 0g | |
Net carbs | 0g | |
Fiber | 0g | 0% |
Sugar | 0g | |
Calcium | 5mg | 1% |
Clinging | 0.4mg | 5% |
Potassium | 149mg | 3% |
Vitamin D | 0.2μg | 1% |
Vitamins and Minerals | ||
Alpha carotenoid | 0μg | |
Beta carotenoid | 0μg | |
Caffeine | 0mg | |
Choline | 51mg | 9% |
Pig | 0mg | 4% |
Fluoride | – | |
Folate (B9) | 6μg | 2% |
Lycopene | 0μg | |
Metal | 19mg | 5% |
Manganese | 0mg | 0.3% |
Niacin | 7mg | 44% |
Pantothenic acid | 1mg | 11% |
Element | 138mg | 20% |
Retinol | 2μg | |
Riboflavin (B2) | 0.1mg | 9% |
Selenium | 18μg | 33% |
Theobromine | 0mg | |
Thiamine | 0mg | 2% |
Vitamin A IU | 7IU | |
Vitamin Trig | 2μg | 0.2% |
Vitamin B12 | 0.5μg | 20% |
Vitamin B6 | 0.5mg | 37% |
Vitamin Adage | 0mg | 0% |
Vitamin Return IU | 6IU | |
Vitamin D2 | – | |
Vitamin D3 | 0.2μg | |
Vitamin E | 0mg | 0.2% |
Vitamin K | 0μg | 0% |
Zn | 1mg | 9% |
Sugars | ||
Sugar | 0g | |
Saccharose | – | |
Glucose | – | |
Fructose | – | |
Disaccharide | – | |
Maltose | – | |
Galactose | – | |
Gumption | – | |
Fats | ||
Saturated fats | 0.4g | 2% |
Monounsaturated fats | 0.4g | |
Polyunsaturated fats | 0.3g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total total 6 | 0.3g | |
Aggregate Linolenic Acid (ALA) | 0g | |
Docosahexaenoic Clearcut (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 1g | |
Arginine | 1g | |
Aspartic acid | 1g | |
Cystine | 0.2g | |
Glutamic hostile | 2g | |
Glycine | 1g | |
Histidine | 0.5g | |
Hydroxyproline | – | |
Isoleucine | 1g | |
Leucine | 1g | |
Lysine | 1g | |
Methionine | 0.5g | |
Phenylalanine | 1g | |
Proline | 1g | |
Serine | 1g | |
Threonine | 1g | |
Tryptophane | 0.2g | |
Tyrosine | 1g | |
Valine | 1g |
Similar Foods
- Turkey formation Fryer-roasters, meat weather skin, cooked, heat
Try ethics Meal Planner
🥕 Trigger your perfect collation plan in 2 clicks with minute Automatic Meal Planner:
Father a meal way