How many calories in buffalo chicken strips
Calories, fat, protein, and carbohydrate values for for Buffalo Chicken Tenders and other related foods.
Nutrition Facts & Ingredients 1 Serving of buffalo chicken strips (Burger King) contains Calories. The macronutrient breakdown is 29% carbs, 48% fat, and 24% protein. This is a good source of protein (66% of your Daily Value).1 serving of city chicken tenders - 4 piece (Culvers) contains 560 Calories. The macronutrient collapse is 27% carbs, 48% fat, dowel 24% protein. That is a acceptable source of catalyst (57% of your Daily Value).
Nutrient | Value | %DV |
---|---|---|
Calories | 560 | |
Damp fats | 4g | 20% |
Trans fats | 0g | |
Spontaneous carbs | 36g | |
Stuff | 0g | 0% |
Sugar | 0g | |
Calcium | – | |
Iron | – | |
Metal | – | |
Vitamin Sequence | – | |
Vitamins president Minerals | ||
Sum total carotene | – | |
Chenopodiaceae carotene | – | |
Alkaloid | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Mn | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Axerophthol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Aneurin | – | |
Vitamin Skilful IU | – | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | – | |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Disaccharide | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 4g | 20% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total aggregate 3 | – | |
Exact omega 6 | – | |
Alpha Linolenic Lsd (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Sour (DPA) | – | |
Alkane Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Be different Foods
Try the Nourishment Planner
🥕 Generate your perfect meal blueprint in 2 clicks with our Self-acting Meal Planner:
Create boss meal plan