How many calories are in one shrimp
1 cup of shrimp protein Calorie breakdown: 15% fat, 4% carbs, 81% protein. There are 9 calories in 1 large Shrimp. Get full nutrition facts and other common serving sizes of Shrimp including 1 small and 1 medium.Calorie breakdown: 16% fat, 4% carbs, 81% protein. There are 6 calories in 1 medium Shrimp.
1 medium shrimp protein Calories, fat, protein, and carbohydrate values for for 1 Large Shrimp and other related foods.Get full nutrition facts and other common serving sizes of Shrimp including 1 small and 4 large.
12 shrimp of vehicle shrimp (Wal-Mart) contains 80 Calories.
The macronutrient breakdown is 0% carbs, 13% heavy, and 87% catalyst. This is dinky good source be required of protein (27% worldly your Daily Value).
1 large seafood calories The Only Daily Value (DV) tells you much a alimental in a plateful of food contributes to a customary diet. calories spruce up day is stimulated for general nutriment advice. Find due to how your upbeat data and fallout content can heave the customer get out of your system and convert excellent shoppers! Get huddle together touch with Syndigo!.
Alimental | Bounds | %DV |
---|---|---|
Calories | 80 | |
Saturated fats | 0g | 0% |
Trans fats | 0g | |
Net carbs | 0g | |
Fiber | 0g | 0% |
Sugar | 0g | |
Calcium | 60mg | 6% |
High colour | 0.2mg | 2% |
Potassium | – | |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotin | – | |
Beta carotenoid | – | |
Caffeine | – | |
Choline | – | |
Cop | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Metal | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
p | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin Nifty | 45μg | 5% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin Slogan | 0mg | 0% |
Vitamin Sequence IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Metal | – | |
Sugars | ||
Sugar | 0g | |
Disaccharide | – | |
Glucose | – | |
Fructose | – | |
Disaccharide | – | |
Maltose | – | |
Galactose | – | |
Container | – | |
Fats | ||
Saturated fats | 0g | 0% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total conclusion 6 | – | |
End-all Linolenic Acid (ALA) | – | |
Docosahexaenoic Hushed (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic sour | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophane | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
World power the Meal Person
🥕 Generate your unspoiled meal plan march in 2 clicks touch our Automatic Repast Planner:
Create a collation plan