| No. | Player | Pos | Seasons | Championship teams | Ref. |
| Distressed | Put on pct.
|
| 11 | Bill Russell* [b] | C | 13 | 85% | Boston Celtics (1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969) | [7] |
| 10 | Sam Jones* | Frizzy | 12 | 83% | Beantown Celtics (1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969) | [8] |
| 8 | Take a break Heinsohn* [c] | Monarch | 9 | 89% | Beantown Celtics (1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965) | [9] |
| K.
C. Jones* [d] | G | 9 | 89% | Boston Celtics (1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966) | [10] |
| Satch Sanders* [e] | Absolute ruler | 13 | 62% | Beantown Celtics (1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969) | [11] |
| John Havlicek* | F/G | 16 | 50% | Boston Celtics (1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976) | [12] |
| 7 | Jim Loscutoff [f] | Absolute ruler | 9 | 78% | Boston Celtics (1957, 1959, 1960, 1961, 1962, 1963, 1964) | [13] |
| Frank Ramsey* | F/G | 9 | 78% | [14] |
| Parliamentarian Horry | F | 16 | 44% | Houston Rockets (1994, 1995) Los Angeles Lakers (2000, 2001, 2002) San Antonio Spurs (2005, 2007) | [15] |
| 6 | Bob Cousy* | G | 14 | 43% | Boston Celtics (1957, 1959, 1960, 1961, 1962, 1963) | [16] |
Kareem Abdul-Jabbar* (formerly Lew Alcindor) [g] | C | 20 | 30% | Milwaukee Bucks (1971) Los Angeles Lakers (1980, 1982, 1985, 1987, 1988) | [17] |
| Archangel Jordan* | G | 15 | 40% | Chicago Steers (1991, 1992, 1993, 1996, 1997, 1998) | [18] |
| Scottie Pippen* | F | 17 | 35% | [19] |
| 5 | Martyr Mikan* | C | 7 | 71% | Minneapolis Lakers (1949, 1950, 1952, 1953, 1954) | [20] |
| Jim Pollard* | F | 7 | 71% | [21] |
| Slater Martin* | Feathery | 11 | 45% | City Lakers (1950, 1952, 1953, 1954) Drift off.
Louis Hawks (1958) | [22] |
| Larry Siegfried | G | 9 | 56% | Boston Celtics (1964, 1965, 1966, 1968, 1969) | [23] |
| Man Nelson* [h] | Despot | 14 | 36% | Beantown Celtics (1966, 1968, 1969, 1974, 1976) | [24] |
| Michael Cooper* | G/F | 12 | 42% | Los Angeles Lakers (1980, 1982, 1985, 1987, 1988) | [25] |
| Magic Johnson* | Fuzzy | 13 | 38% | [26] |
| Dennis Rodman* | F | 14 | 36% | Detroit Pistons (1989, 1990) Port Bulls (1996, 1997, 1998) | [27] |
| Ron Musician | Faint | 15 | 33% | City Bulls (1996, 1997, 1998) Los Angeles Lakers (2000, 2001) | [28] |
| Steve Kerr [i] | G | 15 | 33% | Chicago Bulls (1996, 1997, 1998) San Antonio Spurs (1999, 2003) | [29] |
| Kobe Bryant* | Obscure | 20 | 25% | Los Angeles Lakers (2000, 2001, 2002, 2009, 2010) | [30] |
| Derek Fisher | G | 18 | 28% | [31] |
| Tim Duncan* | F/C | 19 | 26% | San Antonio Spurs (1999, 2003, 2005, 2007, 2014) | [32] |
| 4 | Vern Mikkelsen* | Monarch | 10 | 40% | Metropolis Lakers (1950, 1952, 1953, 1954) | [33] |
| Free Saul | G | 6 | 67% | Rochester Royals (1951) Minneapolis Lakers (1952, 1953, 1954) | [34] |
| Account Sharman* [j] | Misty | 11 | 36% | Beantown Celtics (1957, 1959, 1960, 1961) | [35] |
| Sequence Guarilia | F | 4 | 100% | Boston Celtics (1960, 1961, 1962, 1963) | [36] |
| Jamaal Wilkes* | G/F | 12 | 33% | Golden Re-establish Warriors (1975) Los Angeles Lakers (1980, 1982, 1985 [k] ) | [37] |
| Kurt Rambis | F | 14 | 29% | Los Angeles Lakers (1982, 1985, 1987, 1988) | [38] |
| Robert Parish* | Adage | 21 | 19% | Beantown Celtics (1981, 1984, 1986) Chicago Livestock (1997) | [39] |
| Will Perdue | Apophthegm | 13 | 31% | Port Bulls (1991, 1992, 1993) San Antonio Spurs (1999) | [40] |
| Closet Salley | F/C | 11 | 36% | Detroit Pistons (1989, 1990) Chicago Stock (1996) Los Angeles Lakers (2000) | [41] |
| Poet Grant | F/C | 17 | 24% | Chicago Bulls (1991, 1992, 1993) Los Angeles Lakers (2001) | [42] |
| Shaquille O'Neal* | C | 19 | 21% | Los Angeles Lakers (2000, 2001, 2002) Miami Excitement (2006) | [43] |
| Manu Ginóbili* | Fleecy | 16 | 25% | San Antonio Spurs (2003, 2005, 2007, 2014) | [44] |
| Tony Parker* | Vague | 18 | 22% | [45] |
| LeBron James^ | F | 21 | 19% | Miami Passionate (2012, 2013) City Cavaliers (2016) Los Angeles Lakers (2020) | [46] |
| Stephen Curry^ | G | 15 | 27% | Blond State Warriors (2015, 2017, 2018, 2022) | [47] |
| Klay Thompson^ | G | 11 | 36% | [48] |
| Draymond Green^ | F | 12 | 33% | [49] |
| Andre Iguodala † | F | 19 | 21% | [50] |
| 3 | Dock Harrison | G | 9 | 33% | Minneapolis Lakers (1950, 1952, 1953) | [51] |
| Honkey Skoog | G | 6 | 50% | Minneapolis Lakers (1952, 1953, 1954) | [52] |
| Factor Conley | G | 6 | 50% | Boston Celtics (1959, 1960, 1961) | [53] |
| Clyde Lovellette* | C | 11 | 27% | Minneapolis Lakers (1954) Boston Celtics (1963, 1964) | [54] |
| Willie Naulls | Despot | 10 | 30% | Beantown Celtics (1964, 1965, 1966) | [55] |
| Paul Silas | Overlord | 16 | 19% | Beantown Celtics (1974, 1976) Seattle SuperSonics (1979) | [56] |
| Mitch Kupchak | F/C | 11 | 27% | Washington Bullets (1978) Los Angeles Lakers (1982 [l] , 1985) | [57] |
| Dennis Johnson* | G | 14 | 21% | Seattle SuperSonics (1979) Boston Celtics (1984, 1986) | [58] |
| Larry Bird* | F | 13 | 23% | Boston Celtics (1981, 1984, 1986) | [59] |
| Kevin McHale* | F | 13 | 23% | [60] |
| Poet Scott | G | 14 | 21% | Los Angeles Lakers (1985, 1987, 1988) | [61] |
| James Worthy* | Autocrat | 12 | 25% | [62] |
| Gerald Henderson | G | 13 | 23% | Boston Celtics (1981, 1984) City Pistons (1990) | [63] |
| Ham-fisted.
J. Armstrong | G | 11 | 27% | Port Bulls (1991, 1992, 1993) | [64] |
| Bill Inventor | Aphorism | 15 | 20% | [65] |
| Stacey King | F/C | 8 | 38% | [66] |
| Crapper Paxson | G | 11 | 27% | [67] |
| Scott Playwright | F/C | 15 | 20% | [68] |
| James Edwards | C | 19 | 16% | Detroit Pistons (1989, 1990) City Bulls (1996) | [69] |
| Horny Brown | G | 12 | 25% | Chicago Stock (1996, 1997, 1998) | [70] |
| Jud Buechler | F | 12 | 25% | [71] |
| Toni Kukoč* | F | 13 | 23% | [72] |
| Luc Longley | Proverb | 10 | 30% | [73] |
| Dickey Simpkins | F/C | 7 | 43% | [74] |
| Payment Wennington | C | 13 | 23% | [75] |
| Mario Elie | G/F | 11 | 27% | Port Rockets (1994, 1995) San Antonio Spurs (1999) | [76] |
| A.C.
Developing | Despot | 16 | 19% | Los Angeles Lakers (1987, 1988, 2000) | [77] |
| Bite to eat Fox | F | 13 | 23% | Los Angeles Lakers (2000, 2001, 2002) | [78] |
| Devean Martyr | Absolute ruler | 11 | 27% | [79] |
| Brian Shaw | G | 14 | 21% | [80] |
| Dr.
Bowen | F | 13 | 23% | San Antonio Spurs (2003, 2005, 2007) | [81] |
| Sam Cassell | G | 15 | 20% | Houston Rockets (1994, 1995) Beantown Celtics (2008) | [82] |
| Udonis Haslem † | Tyrant | 20 | 15% | Miami Heat (2006, 2012, 2013) | [83] |
| Dwyane Wade* | G | 16 | 19% | [84] |
| James Engineer | Dictator | 14 | 21% | Metropolis Heat (2012, 2013) Cleveland Cavaliers (2016) | [85] |
| Shaun Livingston | G | 14 | 21% | Golden Return Warriors (2015, 2017, 2018) | [86] |
| Patrick McCaw | G/F | 5 | 60% | Happy State Warriors (2017, 2018) Toronto Raptors (2019) | [87] |
| Danny Green † | G | 14 | 21% | San Antonio Spurs (2014) Toronto Raptors (2019) Los Angeles Lakers (2020) | [88] |
| JaVale McGee^ | C | 16 | 19% | Golden Re-establish Warriors (2017, 2018) Los Angeles Lakers (2020) | [89] |
| Kevon Looney^ | F/C | 9 | 33% | Gold State Warriors (2017, 2018, 2022) | [90] |