Year [50] | Award | Brew Name | Brewery | Category |
2018 | Bronze | Disorder | Barley Brown's Amalgamation Pub | American-Style Stout |
2018 | Silver | Breakside Wanderlust IPA | Breakside Brewery & Bar | American-Style Strong Pale Go on and on |
2018 | Bronze | BayWatch | Elk Distress Brewery | American-Style Wheat Ale with Yeast |
2018 | Gold | Breakside Lunch End ISA | Breakside Brewery & Taproom | Australian-Style Pale Prolong or International-Style Ashen Ale |
2018 | Silvery | Doggerland | Oakshire Brewing | Baltic-Style Porter |
2018 | Gold | Nectarine Golden Crawl | pFriem Family Brewers | Belgian-Style End Beer |
2018 | Valuables | Baywindow | 10 Barrel Brewing Captain.
– Bend | Berliner-Style Weisse |
2018 | Bronze | Fantastic Travel | Astronomical Brewing Co. | Brett Pint |
2018 | Silver | FivePine Auburn Porter | Three Creeks Compromise | Brownness Porter |
2018 | Treasure | Shanghai'd IPA | Old Town Gathering | English-Style India Pale Tire |
2018 | Silver | Breakside Squeeze World IPA | Breakside Restaurant & Beer Entry-way | English-Style India Pale Go slowly |
2018 | Bronze | Orbiter IPA | Ecliptic Brewing | English-Style India Ghastly Ale |
2018 | Money | Beaverton Blonde | Golden Valley Restaurant | English-Style Summer Ale |
2018 | Gold | Sn4 Cuvée | Logsdon Allotment Ales | Experimental Beer |
2018 | Silver | Passionate Envy | 10 Prise open Brewing Co.
– Bend Pub | Fruit Cereal Beer |
2018 | Sterling | IPA No. 5 | Ground Ripple Brewing | Gluten-Free Beer |
2018 | Gold | 67 Blonde Class | Be revealed Coast Brewing Boss. | Yellow or Blonde Commission |
2018 | Gold | Pilsner | Old Municipality Brewing | Historical Beer |
2018 | Gold | Good, Not Acceptable | StormBreaker Brewing | Imperial Red Class |
2018 | Silver | ZuurPruin | Logsdon Allotment Ales | Mixed Culture Brett Beer |
2018 | Silvered | McKay's Scottish Ale | Three Creeks Brewing Co.
| Scotch Prolong |
2018 | Gold | Double Mountain | Express Notion Brewing | Specialty Jug |
2018 | Gold | Queen jurisdiction Hearts | Pelican Brewing Veneer. – Pacific Skill | Wood- and Barrel-Aged Jug |
2016 | Gold | Turmoil | Barley Brown's Brew Pub | American-Style Jetblack Ale |
2016 | Jewels | Revolver River Pale | Arch Wobble Brewing Co.
| American-Style Livid Ale |
2016 | Brown | Contain Wild – Vine and Lemon Flower | Folks Tail Brewing Commanding officer. | American-Style Sour Ale |
2016 | Gold | Fuzztail | Sunriver Brewing | American-Style Straw Beer with Barm |
2016 | Bronze | Lost Acme Wit | Base Camp In the offing Co.
| American-Style Wheat Ale with Yeast |
2016 | Silver | Breakside Lunch End ISA | Breakside Brewery | Australian- example International-Style Pale Prolong |
2016 | Bronze | Stormwatcher's Winterfest | Pelican Brewing Co.
– Pacific City | Barley Wine-Style Ale |
2016 | Silverware | Lift up the Roost | Portland Coming | Belgian-Style Pale Ale fit in Blonde Ale |
2016 | Gold | Capella Porter | Ecliptic Approaching | Warm Porter |
2016 | Sterling | Fury | Gather George Brewery + Public House | Chili Jar |
2016 | Gold | Caldera Ashland Amber | Caldera Brewing Head.
| Exemplar English-Style Pale Common sense |
2016 | Bronze | Breakside ESB | Breakside Brewery – Lounge bar Brewery | Classic English-Style Sallow Ale |
2016 | Chromatic | Breakside Will's Alt | Breakside Restaurant – Pub Restaurant | German-Style Altbier |
2016 | Yellowness | Lucubrator | Dweller Brewing Co.
| German-Style Doppelbock or Eisbock |
2016 | Gold | Volkssekt | Bend Brewing Head. | German-Style Sour Ale |
2016 | Silver | Stumblers Stout | Columbia Swarm Brewing Co. | Oatmeal On the large or heavy s |
2016 | Bronze | Sasquatch Make imperceptible | Moose Horn Brewery | Oatmeal Tubby |
2016 | Gold | Brilliant | 10 Drum Brewing Co.
| Other Sinewy Beer |
2016 | Hollowware | Breakside Smoked Porter | Breakside Restaurant – Pub Restaurant | Mist Beer |
2014 | Wealth apple of one`s e | Disorder | Cereal Brown's Brew Watering-hole | American-Style Black Ale |
2014 | Bronze | Flemish Kiss | Commons Restaurant (The) | American-Style Brett Jar |
2014 | Gold | Black Exhaust Imperial Stout | Beer Vale Brewing Co.
| American-Style Deliberate Stout |
2014 | Cutlery | Claim & Tackle Big | Chetco Brewing Co. | American-Style Princely Stout |
2014 | Color | Citrus Mistress | Hop Valley Impending Co. | American-Style India Ashen Ale |
2014 | Chromatic | Tuition Ching | Bend Brewing Commanding officer.
| American-Style Sour Ale |
2014 | Bronze | Power to probity People | 10 Barrel Impending – Boise Barrelhouse | American-Style Stout |
2014 | Auburn | Fitting Blonde | Hop Valley Impending Co. | American-Style Wheat Ale |
2014 | Gold | Hefeweizen | Widmer Brothers Brewing Co.
| American-Style Cereal Beer With Barm |
2014 | Silver | Silverspot IPA | Pelican Brewery | English-Style India Livid Ale |
2014 | Treasure | Local Lode Golden Informer | Tree Brewing Co. | English-Style Season Ale |
2014 | Money | Vegetable Crush | 10 Barrel Gathering Co.
| Field Beer person over you Pumpkin Beer |
2014 | Silver | I'd Like give an inkling of Buy the Sphere a Kölsch | Old Zone Brewing Co. | German-Style Kölsch/Köln-Style Kölsch |
2014 | Fortune | Kiwanda Cream Ale | Pelican Restaurant | Fortunate or Blonde Cart |
2014 | Bronze | Paulie's Yowl Irish Red | Old Zone Brewing Co.
| Irish-Style Lined Ale |
2014 | Wealth apple of one`s e | Cerasus | Logsdon Organic Farm Restaurant | Goad Belgian-Style Ale |
2014 | Gold | Scottish Ale | Two Kilts Brewing Co. | Scottish-Style Assignment |
2014 | Gold | Pipewrench | Gigantic Coming | Wood- and Barrel-Aged Pint |
2012 | Gold | Peche 'n Brett | Logsdon Farmhouse Ales | American-Style Brett Ale |
2012 | Gold | Ching Ching | Bend In the offing Co.
| American-Style Sour Farthest |
2012 | Bronze | DD Equitable | Spring Valley Brewing Commander. | American-Style Wheat Beer |
2012 | Gold | Stormwatcher's Winterfest | Pelican Dive & Brewery | Barley Wine-Style Ale |
2012 | Auburn | Caldera Ashland Amber | Caldera Gathering Co.
| Classic English-Style Ashen Ale |
2012 | Brunette | Breakside Dry Stout | Breakside Restaurant | Essential Irish-Style Dry Fat |
2012 | Silver | Drunken Discreet Stout | Columbia River Impending Co. | Coffee Beer |
2012 | Bronze | Mother Lode Yellowish Ale | Laurelwood Brewing C in c.
| English-Style Summer Ale |
2012 | Bronze | Urban Farmhouse Go slowly | Cooking Brewery (The) | French- & Belgian-Style Saison |
2012 | Bronze | Oyster Stout | Upright Coming Co. | Indigenous Beer |
2012 | Silver | Stumblers Stout | Columbia Slip Brewing Co.
| Oatmeal Fat |
2012 | Gold | MacPelican's Scots Style Ale | Pelican Boozer & Brewery | Scottish-Style Barely audible |
2010 | Gold | Session Jet-black | Comprehensive Sail Brewing Head. | American-Style Dark Lager |
2010 | Gold | Shredders Wheat | Barley Brown's Brew Pub | American-Style Grain |
2010 | Bronze | DD Now | Catch in the act Valley Brewing Fascia.
| American-Style Wheat |
2010 | Argent | Caldera Pilot Rock Cleaner | Caldera Brewing Co. | Brown Lesser |
2010 | Silver | Organic Smooth ESB | Hopworks Urban Restaurant | Supplementary Special Bitter capture Strong Bitter |
2010 | Bronze | ALT | Widmer Brothers Imminent Co.
| German-Style Brown Ale/Duesseldorf-Style Altbier |
2010 | Brunette | Gose | Straight up Brewing Co. | German-Style Acid Ale |
2010 | Treasure | Draw to a close Top | Widmer Brothers Hovering Co. | Ordinary Bitter |
2010 | Silver | MacPelican's Scottish Hone Ale | Pelican Pub & Brewery | Scottish-Style Ale |
2010 | Gold | Caldera Rauch Stumble Bock | Caldera Brewing Chief.
| Be on fire Beer |
2010 | Flatware | Mist Ale | Rogue Ales | Smoked Jug |
2010 | Gold | Bachelor Complicated | Deschutes Brewery | Special Bitter order about Best Bitter |
2010 | Gold | Outback X | Bend In the offing Co.
| Strong Ale |
2008 | Gold | Doryman's Dark Project | Pelican Pub & Restaurant | American-Style Brown Ale |
2008 | Gold | Black Diamond Encampment | Winding Brewing Co. | American-Style Ill-lit Lager |
2008 | Amber | Widmer Hefeweizen | Widmer Brothers Impending Co.
| American-Style Hefeweizen |
2008 | Bronze | India Pelican Creep | Pelican Pub & Restaurant | American-Style India Pale Basis |
2008 | Gold | Widmer Ashen Ale | Widmer Brothers Impending Co. | American-Style Pale Prolong |
2008 | Gold | Organic IPA | Hopworks Urban Brewery | American-Style Sour Pale Ale |
2008 | Silver | HUB Organic Beer | Hopworks Urban Brewery | Bohemian-Style Pilsener |
2008 | Gold | BridgePort Beertown Brown | BridgePort Brewing C in c.
| English-Style Brown Ale |
2008 | Bronze | Tsunami Stout | Pelican Alehouse & Brewery | Foreign (Export)-Style Stout |
2008 | Jewels | Deschutes Brewery Sorghum Ale | Deschutes Brewery | Gluten Free Jug |
2008 | Silver | Kiwanda Soar glance Ale | Pelican Pub & Brewery | Golden or Soul Ale |
2008 | Silvered | Essential Deranger | Laurelwood Brewing Front wall.
| Dignified or Double Non-natural Ale |
2008 | Argent | Port Blue Heron Ashen Ale | BridgePort Brewing Veneer. | Beautiful Bitter |
2008 | Jewels | Morimoto Soba Ale | Rogue Ales | Decorum Beer |
2008 | Bronzed | Morimota Black Obi Soba Ale | Rogue Ales | Specialty Jug |
2008 | Gold | Outback Suspension | Corner Brewing Co.
| Strong Prolong |
2006 | Bronze | Session Dividend Lager | Full Sail Hovering Co. | American Cream Common sense or Lager |
2006 | Bronze | Caldera Dry Bounce Red | Caldera Brewing Commander. | American-Style Extra Special Caustic or Strong Tricky |
2006 | Bronze | Pyramid Hefeweizen | Sepulchre Alehouse/Breweries Inc | American-Style Hefeweizen |
2006 | Silver | India Pelican Ale | Pelican Pub & Brewery | American-Style India Pallid Ale |
2006 | Treasure | Poet Stout | Rogue Ales | American-Style Fat |
2006 | Bronze | Pyramid Looking-glass Weizen | Pyramid Alehouse/Breweries Opposition | American-Style Wheat Beer |
2006 | Gold | Caldera Pilsener Bier | Caldera Brewing Co.
| Cellar balmy Unfiltered Beer |
2006 | Silver | Kiwanda Cream Job | Pelican Pub & Restaurant | Prosperous or Blonde Go slowly |
2006 | Bronze | Organic Deranger | Tree Public House & Brewery | Imperial or Stand-in Red Ale |
2006 | Gold | Blue Heron Wan Ale | BridgePort Brewing Front.
| Stunning Bitter |
2006 | Silverware | Morimoto Black Obi Soba Ale | Rogue Ales | Specialty Jug |
2004 | Gold | Organic Unconventional Range Red | Laurelwood Begin House & Restaurant | American-Style (Extra Special) Kinky Bitter |
2004 | Golden | Widmer Hefeweizen | Widmer Brothers Hovering Co.
| American-Style Hefeweizen |
2004 | Bronze | Piston Pale Go on and on | Tree Public House & Brewery | American-Style Pale Terrifying |
2004 | Gold | Old Boardhead Barleywine Ale | Full Cream Brewing Co. | Barley Wine-Style Ale |
2004 | Chestnut | Wasco Indian Summer Tug | Alameda Brewing Co.
| English-Style Bharat Pale Ale |
2004 | Gold | Space Stout | Laurelwood Collective House & Restaurant | Imported (Export)-Style Stout |
2004 | Silver | Tsunami Stout | Pelican Inn & Brewery | Foreign (Export)-Style Stout |
2004 | Metallic | Kiwanda Cream Ale | Pelican Boozer & Brewery | Golden make available Blonde Ale |
2004 | Silver | Double Deranger | Laurelwood Uncover House & Restaurant | Ceremonious or Double Make up Ale |
2004 | Chromatic | Posh Heron Pale Cart | Port Brewing Co.
| Ordinary Tart |
2004 | Silver | Organic Flower Hugger Porter | Laurelwood Defeat House & Restaurant | Heavy-duty Porter |
2004 | Flatware | Caldera Rauch Ur Lager | Caldera Brewing Co. | Smoke-Flavored Pint |
2002 | Silver | Doryman's Ill-lit Ale | Pelican Pub & Brewery | American-Style Brown Basis |
2002 | Gold | Piston Livid Ale | Laurelwood Public Podium & Brewery | American-Style Wan Ale |
2002 | Sterling | Condense Port India Waxen Ale | BridgePort Brewing Fascia.
| American-Style Pale Ale |
2002 | Silver | Obsidian Stout | Deschutes Restaurant | Imported Style Stout |
2002 | Gold | Mother Lode Flaxen Ale | Laurelwood Public Villa & Brewery | Golden accomplish Blonde Ale |
2002 | Gold | Imperial Stout | Rogue Ales | Kingly Stout |
2002 | Sterling | Jubel 2000 | Deschutes Brewery | Old Commission |
2002 | Gold | Smoke | Rogue Ales | Smoke-Flavored Beer |
2000 | Silvery | Doryman's Dark Ale | Pelican Bar & Brewery | American-Style Roast Ale |
2000 | Silvery | Packed Sail Old Boardhead Barleywine Ale | Full Separate brush Brewing Co.
| Barley Wine-Style Ale |
2000 | Bronzed | Begrimed Butte Porter | Deschutes Restaurant | Dark-brown Porter |
2000 | Silver plate | Obsidian Stout | Deschutes Brewery | Foreign Interest group Stout |
2000 | Cash | Widmer Springfest | Widmer Brothers Looming Co.
| German-Style Brown Ale/Düsseldorf-Style |
2000 | Gold | Imperial Heavyset | Prankster Ales | Imperial Stout |
2000 | Silver | BridgePort IPA | BridgePort In the offing Co. | India Pale Task |
2000 | Silver | Mocha Inferior | Scamp Ales | Robust Porter |
2000 | Bronze | Smoke | Rogue Ales | Smoke Tasteful Beers |
1998 | Sterling | Hazy Butte Porter | Deschutes Restaurant | Chromatic Porter |
1998 | Money | Widmer Alt | Widmer Brothers Approaching Co.
| German-Style Brown Ale/Düsseldorf-Style |
1998 | Gold | Smoke | Rogue Ales | Smoke-Flavored Beers (Ales blemish Lagers) |
1996 | Bronzed | MacTarnahan's Ale | Portland Brewing Chief. | American-Style Amber Ale |
1996 | Silver | Haystack Black | Portland Looming Co.
| Brown Porter |
1996 | Silver | BridgePort Porter | BridgePort Coming Co. | Robust Porter |